Most Recent North Brunswick Homes For Sale
| View All North Brunswick Homes For Sale | ||
|
805 Plymouth Rd, North Brunswick, NJ 08902 | $219,900 2 beds 2 baths |
|
4410 Birchwood Ct, North Brunswick, NJ 08902 | $215,000 2 beds 2 baths |
|
1804 N Oaks Blvd, North Brunswick, NJ 08902 | $299,900 3 beds 2.5 baths |
Real Estate Resources |
North Brunswick Apartments
There are 742 apartments found in and near the North Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings